| Matches | Home | Away | Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | GP | Won | Drawn | Lost | Won | Drawn | Lost | Won | Drawn | Lost | GS | GA | |||
| Legend: PTS: Points Won: Games Won Drawn: Games Drawn Lost: Games Lost GP: Games Played GS: Goals Scored GA: Goals Allowed | |||||||||||||||
| 1 | Manchester United | 58 | 25 | 18 | 4 | 3 | 10 | 1 | 2 | 8 | 3 | 1 | 61 | 25 | |
| 2 | Manchester City FC | 57 | 24 | 18 | 3 | 3 | 12 | 0 | 0 | 6 | 3 | 3 | 63 | 19 | |
| 3 | Tottenham | 53 | 25 | 16 | 5 | 4 | 10 | 2 | 1 | 6 | 3 | 3 | 49 | 25 | |
| 4 | Arsenal FC | 43 | 25 | 13 | 4 | 8 | 8 | 2 | 2 | 5 | 2 | 6 | 48 | 35 | |
| 5 | Chelsea FC | 43 | 25 | 12 | 7 | 6 | 7 | 2 | 3 | 5 | 5 | 3 | 44 | 31 | |
| 6 | Newcastle United | 42 | 25 | 12 | 6 | 7 | 7 | 3 | 2 | 5 | 3 | 5 | 36 | 36 | |
| 7 | Liverpool | 39 | 25 | 10 | 9 | 6 | 4 | 8 | 0 | 6 | 1 | 6 | 29 | 23 | |
| 8 | Norwich City | 35 | 25 | 9 | 8 | 8 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 41 | |
| 9 | Sunderland | 33 | 25 | 9 | 6 | 10 | 5 | 4 | 4 | 4 | 2 | 6 | 34 | 26 | |
| 10 | Everton | 33 | 25 | 9 | 6 | 10 | 5 | 3 | 5 | 4 | 3 | 5 | 26 | 27 | |
| 11 | Swansea City | 30 | 25 | 7 | 9 | 9 | 5 | 6 | 2 | 2 | 3 | 7 | 28 | 32 | |
| 12 | Fulham | 30 | 25 | 7 | 9 | 9 | 6 | 4 | 3 | 1 | 5 | 6 | 31 | 36 | |
| 13 | Stoke City | 30 | 25 | 8 | 6 | 11 | 4 | 4 | 4 | 4 | 2 | 7 | 24 | 38 | |
| 14 | Aston Villa | 28 | 24 | 6 | 10 | 8 | 3 | 4 | 5 | 3 | 6 | 3 | 29 | 33 | |
| 15 | West Bromwich | 26 | 24 | 7 | 5 | 12 | 2 | 2 | 8 | 5 | 3 | 4 | 24 | 34 | |
| 16 | QPR | 21 | 25 | 5 | 6 | 14 | 2 | 4 | 6 | 3 | 2 | 8 | 27 | 44 | |
| 17 | Wolves | 21 | 24 | 5 | 6 | 13 | 3 | 2 | 7 | 2 | 4 | 6 | 27 | 44 | |
| 18 | Blackburn Rovers | 21 | 25 | 5 | 6 | 14 | 4 | 0 | 9 | 1 | 6 | 5 | 37 | 56 | |
| 19 | Bolton Wanderers | 20 | 25 | 6 | 2 | 17 | 2 | 2 | 9 | 4 | 0 | 8 | 29 | 51 | |
| 20 | Wigan Athletic | 19 | 25 | 4 | 7 | 14 | 1 | 5 | 6 | 3 | 2 | 8 | 23 | 50 | |
Saturday, 11 February 2012
Premier league Table
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment